Live chat with an expert or send an email if we’re offline.
There are lots of ways to contact a librarian. Choose your way
Dana Health Sciences Library:
Howe Library:
Silver Special Collections Library:
We have these titles in print AND online. The listed years are under review for removal in print. The online access will remain. If there are print years for which we do not have adequate online access, we will retain those years.
Please let us know which titles you believe the Libraries should keep in print. We may not be able to keep them all, but we will take all recommendations into consideration.
Please send us your input before October 1st.
Recommendation Instructions:
We have not yet completed our review of every title for image quality and completeness. If there is a significant problem with quality, we will retain the print. If you know of a problem with a specific journal, please let us know so that we can investigate.
UVM Faculty can request to take a print journal run after it is withdrawn from the Libraries. If you would like to make a request, please include that information in your feedback. If possible, we will give you a short time slot during which you can pick it up. We will not be able to hold the title past that date and time.
You can access the online versions of the journals using the Libraries' Journal Index.
You can find out about the Related New Purchases here - we've added many new archival online titles in support of this project.
Outcome Code | Meaning |
Withdraw | Volumes listed for review are being withdrawn |
Retain (Q) | Volumes are being retained due to the quality of the online source. They may be withdrawn in the future if the source improves. |
Retain (R) | Volumes are being retained by faculty request. They will not be withdrawn in the future without a change in faculty recommendation. |
Retain (S) | Most volumes are being withdrawn, but some supplemental volumes are being retained. If they are digitized in the future, they will be withdrawn. |
Review/UND | Volumes require further review before withdrawal |
Title | Publisher | ISSN | Print Years to Pull | Outcome |
Acta Agronómica | SciElo | 0120-2812 | 1968-2007 | Retain (Q) |
Agricultural and Resource Economics Review | Cambridge University Press | 1068-2805 | 1993-2015 | Retain (Q) |
Agricultural History | Agricultural History Society | 0002-1482 | 1960-1965 | Retain (R) |
Agronomy Journal | Wiley | 0002-1962 | 1907-1996 | Withdraw |
Annals of Glaciology | Cambridge University Press/International Glaciological Society | 0260-3055 | 1980-2005 | Retain (Q) |
Annals of Human Genetics | Wiley | 0003-4800 | 1997-2006 | Withdraw |
Annual Review of Biochemistry | Annual Reviews, Inc. | 0066-4154 | 1932-2005 | Withdraw |
Annual Review of Biophysics and Bioengineering | Annual Reviews, Inc. | 0084-6589 | 1972-1984 | Withdraw |
Annual Review of Biophysics and Biomolecular Structure | Annual Reviews, Inc. | 1056-8700 | 1992-2005 | Withdraw |
Annual Review of Biophysics and Biophysical Chemistry | Annual Reviews, Inc. | 0883-9182 | 1985-1991 | Withdraw |
Annual Review of Cell and Developmental Biology | Annual Reviews, Inc. | 1081-0706 | 1995-2003 | Withdraw |
Annual review of Cell Biology | Annual Reviews, Inc. | 0743-4634 | 1985-1994 | Withdraw |
Annual Review of Energy and the Environment | Annual Reviews, Inc. | 1056-3466 | 1991-1999 (two copies of 1992) | Withdraw |
Annual Review of Energy | Annual Reviews, Inc. | 0362-1626 | 1976-1990 | Withdraw |
Annual Review of Genetics | Annual Reviews, Inc. | 0066-4197 | 1967-2004 | Withdraw |
Annual Review of Microbiology | Annual Reviews, Inc. | 0066-4227 | 1947-2005 | Withdraw |
Annual review of Neuroscience | Annual Reviews, Inc. | 0147-006X | 1988-2005 | Withdraw |
Annual Review of Nutrition | Annual Reviews, Inc. | 0199-9885 | 1981-2003 | Withdraw |
Annual Review of Plant Biology | Annual Reviews, Inc. | 1543-5008 | 2002-2003 | Withdraw |
Annual Review of Plant Physiology and Plant Molecular Biology | Annual Reviews, Inc. | 1040-2519 | 1988-2001 | Withdraw |
Annual Review of Plant Physiology | Annual Reviews, Inc. | 0066-4294 | 1950-1987 (two copies of 1973) | Withdraw |
Arctic Antarctic and Alpine Research | Taylor & Francis | 1523-0430 | 2003-2007 | Withdraw |
Biochimica et Biophysica Acta | Elsevier | 0006-3002 | 1995-2004 | Withdraw |
Biophysical Journal | Elsevier | 0006-3495 | 1960-1985 | Withdraw |
Bird-Banding | Wiley | 0006-3630 | 1973-1978 | Withdraw |
Contemporary Psychology | American Psychological Association | 0010-7549 | 1956-2004 | Withdraw |
Crop Science | Wiley | 0011-183X | 1961-1996 | Withdraw |
Current Biology | Elsevier | 0960-9822 | 1999-2007 | Withdraw |
Developmental Biology | Elsevier | 0012-1606 | 1995-2006 | Withdraw |
Developmental Dynamics | Wiley | 1058-8388 | 1996-2004 | Withdraw |
Ecology of Food & Nutrition | Taylor & Francis | 0367-0244 | 1977-1996 | Retain (Q) |
Environmental Science & Technology | American Chemical Society (ACS) | 0013-936X | 1967-1995 | Withdraw |
EOS Transactions | Wiley | 0002-8606 and 0096-3941 | 1969-1996 | Retain (S) |
Estudios Digital | Centro de Estudios Avanzados | 0328-185X | 2004-2005 | Withdraw |
Experimental Agriculture | Cambridge University Press | 0014-4797 | 1965-1996 | Withdraw |
FEMS Microbiology Ecology |
Oxford University Press | 0168-6496 | 1985-1995 | Retain (Q) |
FEMS Microbiology Reviews | Oxford University Press | 0168-6445 | 1985-1995 | Retain (Q) |
Food and Nutrition Bulletin | SAGE | 0379-5721 | 1998 | Withdraw |
Freshwater Biology | Wiley | 0046-5070 | 1971-1996 | Withdraw |
Genetics | Oxford University Press | 0016-6731 | 1916-2005 | Withdraw |
Genetics Research | Cambridge University Press | 0016-6723 | 1986-2007 | Withdraw |
Genomics | Elsevier | 0888-7543 | 2004-2006 | Withdraw |
Hereditas | BioMed Central | 0018-0661 | 1991 | Withdraw |
Japanese Journal of Microbiology | Wiley | 0021-5139 | 1957-1976 | Withdraw |
日本家禽学会誌 (Nippon Kakin Gakkaishi/Japanese Journal of Poultry Science) | Japan Poultry Society Journal | 0029-0254 | 1987-1999 | Withdraw |
Journal of Agricultural and Food Chemistry | American Chemical Society (ACS) | 0021-8561 | 1953-1995 | Withdraw |
Journal of Biochemistry | Oxford University Press | 0021-924X | 1951-2007 | Withdraw |
Journal of Dairy Research | Cambridge | 0022-0299 | 1929-1959 | Retain (Q) |
Journal of Dairy Science | Elsevier | 0022-0302 | 1917-2006 | Withdraw |
Journal of Environmental Quality | Wiley | 0047-2425 | 1972-1996 | Withdraw |
Journal of Environmental Systems |
SAGE | 0047-2433 | 1971-2006 | Withdraw |
Journal of Evolutionary Biology | Wiley | 1010-061X | 1997-2006 | Retain (Q) |
Journal of Food Science | Wiley | 0022-1147 | 1961-1996 | Withdraw |
Journal of Glaciology | Cambridge University Press | 0022-1430 | 1947-2006 | Retain (Q) |
Journal of Microscopy | Wiley | 0022-2720 | 1997-2005 | Withdraw |
Journal of Neurobiology | Wiley | 0022-3034 | 1996-2004 | Retain (Q) |
Journal of Neurochemistry | Wiley | 0022-3042 | 1996-2006 | Withdraw |
Journal of Nutritional Science and Vitaminology | Center for Academic Publications Japan | 0301-4800 | 1973-2002 | Withdraw |
Journal of the Science of Food and Agriculture | Wiley | 0022-5142 | 1950-1995 | Withdraw |
Meteorological Applications | Wiley | 1350-4827 | 1997-2005 | Withdraw |
Molecular Biology and Evolution | Oxford University Press | 0737-4038 | 1996-2005 | Withdraw |
Molecular Cell | Elsevier | 1097-2765 | 2002-2007 | Withdraw |
Molecular Ecology | Wiley | 0962-1083 | 1995-1996 | Withdraw |
Nature | Nature/Springer-Nature | 0028-0836 | 1869-1985 | Withdraw |
Neuron | Elsevier | 0896-6273 | 1995-2013 | Withdraw |
New Zealand Journal of Marine and Freshwater Research | Taylor & Francis | 0028-8330 | 1973-2005 | Withdraw |
New Zealand Journal of Zoology | Taylor & Francis | 0301-4223 | 1989 | Withdraw |
Northeastern Journal of Agricultural and Resource Economics | Cambridge University Press | 0899-367X | 1985-1992 | Retain (Q) |
Nucleic Acids Symposium Series | Oxford University Press | 0261-3166 | 1999-2000 | Withdraw |
Organization & Environment | SAGE | 1086-0266 | 1998-2005 | Withdraw |
Parasitology | Cambridge University Press | 0031-1820 | 1955-2005 | Withdraw |
Physiologist | American Physiological Society | 0031-9376 | 1978-2007 | Withdraw |
Plant Cell and Environment | Wiley | 0140-7791 | 1997-2005 | Retain (Q) |
Plant Pathology | Wiley | 0032-0862 | 1997-2005 | Retain (Q) |
Psyche: A Journal of Entomology | Hindawi Limited | 0033-2615 | 1888-1942; 1947-2000 | Retain (Q) |
Quarterly Journal of the Royal Meteorological Society | Wiley | 0035-9009 | 2002-2005 | Withdraw |
Restoration Ecology | Wiley | 1061-2971 | 1993-1996 | Withdraw |
Soil Science | Lippincot Williams & Wilkins (LWW) | 0038-075X | 1916-1949; 1971-2008 | Withdraw |
Soil Science Society of America Journal | Wiley | 0361-5995 | 1971-1996 | Withdraw |
Tellus | Taylor & Francis | 0040-2826 | 1973-1982 | Retain (Q) |
Tellus Series A- Dynamic Meteorology and Oceanography | Taylor & Francis | 0280-6495 | 1983-2005 | Retain (Q) |
Tellus Series B- Chemical and Physical Meteorology | Taylor & Francis | 0280-6509 | 1983-2005 | Retain (Q) |
Transactions of the American Fisheries Society | Wiley | 0002-8487 | 1948-1996 | Withdraw |
Water Resources Research | Wiley | 0043-1397 | 1965-2006 | Withdraw |
New titles added 6/26/23:
Title | Publisher | ISSN | Print Years to Pull | Outcome |
Analytical Biochemistry | Elsevier | 0003-2697 | 2004-2009 | Withdraw |
Autonomic Neuroscience | Elsevier | 1566-0702 | 2004-2006 | Withdraw |
Biochemical and Biophysical Research Communications | Elsevier | 0006-291X | 2004-2009 | Withdraw |
Biology of the Cell | Elsevier | 0248-4900 | 1988-1994 | Withdraw |
Brain Research Reviews | Elsevier | 0165-0173 | 1979-1988 | Retain (Q) |
British Veterinary Journal | Elsevier | 0007-1935 | 1956-1983 | Withdraw |
Cognitive Brain Research | Elsevier | 0926-6410 | 1992-1994 | Withdraw |
Collagen and Related Research | Elsevier | 0174-173X | 1981-1988 | Withdraw |
Current Opinion in Cell Biology | Elsevier | 0955-0674 | 2004-2008 | Withdraw |
Current Opinion in Structural Biology | Elsevier | 0959-440X | 2004-2008 | Withdraw |
FEBS Letters | Elsevier | 0014-5793 | 2004-2006 | Withdraw |
Forensic Science International | Elsevier | 0379-0738 | 2004-2006 | Withdraw |
Gene | Elsevier | 0378-1119 | 2004-2008 | Withdraw |
Human Pathology | Elsevier | 0046-8177 | 2004-2008 | Withdraw |
Journal of Biomechanics | Elsevier | 0021-9290 | 2004-2006 | Withdraw |
Journal of Structural Biology | Elsevier | 1047-8477 | 1994, 2004-2006 | Withdraw |
Matrix | Elsevier | 0934-8832 | 1989-1993 | Withdraw |
Matrix Biology | Elsevier | 0945-053X | 2004-2006 | Withdraw |
Microbial Pathogenesis | Elsevier | 0882-4010 | 2004-2006 | Withdraw |
Microvascular Research | Elsevier | 0026-2862 | 2004-2006 | Withdraw |
Neuropharmacology | Elsevier | 0028-3908 | 2004-2006 | Withdraw |
Neuropsychologia | Elsevier | 0028-3932 | 2004-2006 | Withdraw |
Neuroscience | Elsevier | 0306-4522 | 1986-1994 | Withdraw |
Progress in Biophysics and Biophysical Chemistry | Elsevier | 0096-4174 | 1950-1962 | Retain (Q) |
Trends in Genetics | Elsevier | 0168-9525 | 2012-2013 | Withdraw |
Trends in Neurosciences | Elsevier | 0166-2236 | 2004-2008 | Withdraw |
Title | Publisher | ISSN | Print Years to Pull | Outcome |
California Management Review | SAGE | 0008-1256 | 1963-1998 | |
Cognitive Science | Wiley | 0364-0213 | 1997-2003 | |
Ekistics | Athens Center of Ekistics | 0013-2942 | 1977; 1979-1994; 1998-1999; 2002-2006 | |
Evaluation Review | SAGE | 0193-841X | 1980-2005 | |
Group & Organization Management | SAGE | 1059-6011 | 1992-2005 | |
Journal of Accounting, Auditing & Finance | SAGE | 0148-558X | 1987-2011 | |
Journal Of Organizational Behavior Management | Taylor & Francis | 0160-8061 | 1977-1996 | |
National Tax Journal | University of Chicago Press | 0028-0283 | 1988-2021 | |
Public Finance Review | SAGE | 1091-1421 | 1997-2005 | |
Public Personnel Management | SAGE | 0091-0260 | 1999-2005 | |
Work and Occupations | SAGE | 0730-8884 | 1982-2005 | |
New titles added 6/26/23:
Title | Publisher | ISSN | Print Years to Pull | Outcome |
Organizational Behavior and Human Decision Processes | Elsevier | 0749-5978 | 1985-1994 | |
Title | Publisher | ISSN | Print Years to Pull | Outcome |
Adult Education Quarterly | SAGE | 0741-7136 | 1983-1998, 2001-2005 | |
Adult Learning | SAGE | 1045-1595 | 1999-2012 | |
American Music Teacher | Music Teachers National Association | 0003-0112 | 1951/1952-2018 | |
American String Teacher | SAGE | 0003-1313 | 1978-1998 | |
Education and Culture | Purdue University Press | 1085-4908 | 1994-2011 | |
Education and Urban Society | SAGE | 0013-1245 | 1968-2005 | |
Educational Administration Quarterly | SAGE | 0013-161X | 1965-2005 | |
Educational and Psychological Measurement | SAGE | 0013-1644 | 1950-1979 | |
Gifted Child Quarterly | SAGE | 0016-9862 | 1964-2008 | |
Journal of American Indian Education | University of Minnesota Press | 0021-8731 | 1971-2015 | |
Journal of College Science Teaching | National Science Teachers Association | 0047-231X | 2010-2018 | |
Journal of Education | SAGE | 0022-0574 | 1982-1998 | |
Journal of Learning Disabilities | SAGE | 0022-2194 | 1968-2006 | |
Journal of Literacy Research | SAGE | 1086-296X | 1999-2006 | |
Journal of Phonetics | Elsevier | 0095-4470 | 1978-1994 | |
Journal of Special Education | SAGE | 0022-4669 | 1969-2008 | |
Journal of Teacher Education | SAGE | 0022-4871 | 1950-1959 | |
NASSP Bulletin | SAGE | 0192-6365 | 1972-2005 | |
Remedial and Special Education | SAGE | 0741-9325 | 1984-2006 | |
Research and Practice for Persons with Severe Disabilities | SAGE | 1540-7969 | 2002-2004 | |
Review of Research in Education | SAGE | 0091-732X |
1973-2009 (two copies of 1975) |
|
Science and Children | National Science Teachers Association | 0036-8148 | 1963-2015 | |
Teaching Exceptional Children | SAGE | 0040-0599 | 1968-2012 | |
The Science Teacher | National Science Teachers Association | 0036-8555 | 1955-2015 | |
Title | Publisher | ISSN | Print Years to Pull |
Academic Emergency Medicine | Wiley | 1069-6563 | 2003-2008 |
Acta Histochemica et Cytochemica | Japan Society of Histochemistry and Cytochemistry | 0044-5991 | 1968-1989 |
Acta Obstetricia et Gynecologica Scandinavica | Wiley | 0001-6349 | 1997-2007 |
Acta Ophthalmologica Scandinavica | Wiley | 1395-3907 | 1997-2007 |
Acta Orthopaedica | Taylor & Francis | 1745-3674 | 2005-2007 |
Acta Psychiatrica Scandinavica | Wiley | 0001-690X | 1961-1985 |
Allergy | Wiley | 0105-4538 | 1997-2006 |
American Journal of Audiology | ASHA | 1059-0889 | 2002-2005 |
American Journal of Drug & Alcohol Abuse | Taylor & Francis | 0095-2990 | 1987-1996 |
American Journal of Hematology | Wiley | 0361-8609 | 1996-2004 |
American Journal of Pathology | Elsevier | 0002-9440 | 1998-2013 |
American Journal of Speech-Language Pathology | ASHA | 1058-0360 | 1999-2005 |
American Journal of Sports Medicine | SAGE | 0363-5465 | 1978-1985, 1999-2010 |
American Journal of the Medical Sciences | Lippincott Williams & Wilkins (LWW) | 0002-9629 | 1827-2008 |
Anatomical Record | Wiley | 0003-276X | 1996-2002 |
Anaesthesia and Intensive Care | SAGE | 0310-057X | 1990-2002 |
Anesthesia & Analgesia | Lippincott Williams & Wilkins (LWW) | 0003-2999 | 1957-2008 |
Angiology | SAGE | 0003-3197 | 1950-2005 |
Annals of Neurology | Wiley | 0364-5135 | 1977-1985 |
Annals of Otology, Rhinology, and Laryngology | SAGE | 0003-4894 | 1999-2008 |
Annals of Pharmacotherapy | SAGE | 1060-0280 | 1999-2002 |
Annals of Surgery | Lippincott Williams & Wilkins (LWW) | 0003-4932 | 1885-2008 |
Annual Review of Immunology | Annual Reviews Inc. | 0732-0582 | 1983-2005 |
Annual Review of Medicine | Annual Reviews Inc. | 0066-4219 | 1950-2005 |
Annual Review of Pharmacology and Toxicology | Annual Reviews Inc. | 0362-1642 | 1976-2005 |
Annual Review of Pharmacology | Annual Reviews Inc. | 0066-4251 | 1961-1975 |
Annual Review of Physiology | Annual Reviews Inc. | 0066-4278 | 1939-2005 |
Annual Review of Public Health | Annual Reviews Inc. | 0163-7525 | 1980-2005 |
Archives of Family Medicine | American Medical Association (AMA) | 1063-3987 | 1994-2000 |
Arthritis & Rheumatism (includes Arthritis Care & Research) | Wiley | 0004-3591 | 1958-2013 |
Audiology | Taylor & Francis | 0020-6091 | 1971-1995 |
Australian and New Zealand Journal of Psychiatry | SAGE | 0004-8674 | 1967-1985 |
Basic & Clinical Pharmacology & Toxicology | Wiley | 1742-7835 | 2004-2006 |
Biological & Pharmaceutical Bulletin | Pharmaceutical Society of Japan | 0918-6158 | 1993-2006 |
Biology of Reproduction | Oxford University Press | 0006-3363 | 1969-1995 |
British Journal of Anaesthesia | Elsevier | 0007-0912 | 1948-2007 |
British Journal of Cancer | Nature | 0007-0920 | 1947-1985 |
British Journal of Clinical Pharmacology | Wiley | 0306-5251 | 1997-2006 |
British Journal of Haematology | Wiley | 0007-1048 | 1997-2007 |
British Journal of Nutrition | Cambridge University Press | 0007-1145 | 1947-1959 |
British Journal of Psychology | Wiley | 0007-1269 | 1904-1996 |
British Journal of Urology | Wiley | 0007-1331 | 1997-1998 |
CA- A Cancer Journal for Clinicians | Wiley | 0007-9235 | 1997-2010 |
Canadian Journal of Psychiatry | SAGE | 0706-7437 | 1986-2007 |
Cancer Nursing | Lippincott Williams & Wilkins (LWW) | 0162-220X | 1978-1985 |
Cell | Elsevier | 0092-8674 | 1995-2013 |
Cell Proliferation | Wiley | 0960-7722 | 1997-2006 |
Cephalalgia | SAGE | 0333-1024 | 1990-2006 |
Chemical & Pharmaceutical Bulletin | Pharmaceutical Society of Japan | 0009-2363 | 1958-2006 |
CIN: Computers, Informatics, Nursing | Lippincott Williams & Wilkins (LWW) | 1538-2931 | 1983-2002 |
Circulation Journal | Lippincott Williams & Wilkins (LWW) | 1346-9843 | 2002 |
Clin-Alert | SAGE | 0069-4770 | 1974-2002 |
Clinical and Experimental Immunology | Wiley | 0009-9104 | 1997-2006 |
Clinical Nuclear Medicine | Lippincott Williams & Wilkins (LWW) | 0363-9762 | 1980-2005 |
Clinical Pediatrics | SAGE | 0009-9228 | 1962-2008 |
Communication Disorders Quarterly | SAGE | 1525-7401 | 2000-2006 |
Communication Research | SAGE | 0093-6502 | 1984-2005 |
Critical Care Medicine | Lippincott Williams & Wilkins (LWW) | 0090-3493 | 1973-2008 |
Current Therapeutic Research | Elsevier | 0011-393X | 1992-2002 |
Cytometry | Wiley | 0196-4763 | 1997-2002 |
Developmental Medicine and Child Neurology | Wiley | 0012-1622 | 1962-1985; 1997-2007 |
Diabetes | American Diabetes Association | 0012-1797 | 1952-2013 |
Diabetes Care | American Diabetes Association | 0149-5992 | 2000-2010 |
Diabetes Educator | SAGE | 0145-7217 | 1999-2006 |
Diabetes Spectrum | American Diabetes Association | 1040-9165 | 2001-2007 |
Ear and Hearing | Lippincott Williams & Wilkins (LWW) | 0196-0202 | 1980-2008 |
Ear, Nose & Throat Journal | SAGE | 0145-5613 | 1980-2007 |
Endocrine Journal | Springer | 0918-8959 | 1993-2008 |
Endocrinologia Japonica | Japan Endocrine Society | 0013-7219 | 1954-1992 |
Epidemiological Reviews | Oxford University Press | 0193-936X | 1979-1995 |
Epilepsia | Wiley | 0013-9580 | 1997-2006 |
European Journal of Immunology | Wiley | 0014-2980 | 1998-2004 |
Experimental Physiology | Wiley | 0958-0670 | 1997-2006 |
FEBS Journal |
Wiley | 1742-464X | 2005-2006 |
FEBS Letters | Wiley | 0014-5793 | 1997-2006 |
FEMS Immunology and medical microbiology | Oxford University Press | 0928-8244 | 1993-1995 |
FEMS Microbiology Immunology | Oxford University Press | 0920-8534 | 1988-1992 |
First Language | SAGE | 0142-7237 | 1980-2004 |
Foot & Ankle International | SAGE | 1071-1007 | 1994-2007 |
Hastings Center Report | The Hastings Center | 0093-0334 | 2012-2013 |
Health Care for Women International | Taylor & Francis | 0739-9332 | 1988-1996 |
Health Education & Behavior | SAGE | 1090-1981 | 1997-2004 |
Health Education Journal | SAGE | 0017-8969 | 1965-1985 |
Human Factors | SAGE | 0018-7208 | 1959-2005 |
Immunity | Elsevier | 1074-7613 | 1994-2008 |
International Journal of Aging and Human Development | SAGE | 0091-4150 | 1973-1998 |
International Journal of Cancer | Wiley | 0020-7136 | 1966-1985 |
International Journal of Social Psychiatry | SAGE | 0020-7640 | 1955-1986 |
International Journal of the Addictions | Taylor & Francis | 0020-773X | 1966-1995 |
Japanese Heart Journal | International Heart Journal Association | 0021-4868 | 1960-2002 |
Japanese Journal of Cancer Research | Japanese Cancer Association | 0910-5050 | 1985-1987 |
Japanese Journal of Infectious Diseases | National Institute of Infectious Diseases, Japan | 1344-6304 | 1999-2010 |
Japanese Journal of Medical Science and Biology | National Institute of Infectious Diseases, Japan | 0021-5112 | 1953-1998 |
Journal of Antibiotics | Nature | 0021-8820 | 1969-2004 |
Journal of Cerebral Blood Floow and Metabolism | SAGE | 0271-678X | 1989-1998 |
Journal of Child Psychology and Psychiatry | Wiley | 0021-9630 | 1960-1985 |
Journal of Clinical and Experimental Neuropsychology | Taylor & Francis | 1380-3395 | 1985-1996 |
Journal of Clinical Pharmacology | Wiley | 0091-2700 | 1973-1985 |
Journal of Clinical Psychopharmacology | Lippincott Williams & Wilkins (LWW) | 0271-0749 | 1981-1985 |
Journal of Comparative Neurology | Wiley | 0021-9967 | 1916-1995 |
Journal of Dental Research | SAGE | 0022-0345 | 1999-2007 |
Journal of General Virology | Microbiology Society | 0022-1317 | 1967-2007 |
Journal of Human Lactation | SAGE | 0890-3344 | 1994-2002 |
Journal of Infusion Nursing | Lippincott Williams & Wilkins (LWW) | 1533-1458 | 2001-2002 |
Journal of Internal Medicine | Wiley | 0954-6820 | 1997-2006 |
Journal of Investigative Dermatology | Elsevier | 0022-202X | 1986-2005 |
Journal of Materials Science- Materials in Medicine | Springer | 0957-4530 | 1997-2005 |
Journal of Medicinal and Pharmaceutical Chemistry | American Chemical Society (ACS) | 0095-9065 | 1959-1962 |
Journal of Orthopaedic Research | Wiley | 0736-0266 | 2001-2006 |
Journal of Pain and Symptom Management | Elsevier | 0885-3924 | 1995-2002 |
Journal of the American College of Cardiology | Elsevier | 0735-1097 | 1983-2003,2006-2010 |
Journal of the American Medical Association | Journal of the American Medical Association (JAMA) | 0098-7484 | 1883-1960 |
Journal of Thoracic and Cardiovascular Surgery | Elsevier | 0022-5223 | 1993-2003 |
Journal of Trauma and Acute Care Surgery | Lippincott Williams & Wilkins (LWW) | 2163-0755 | 1961-2008 |
Journal of Vascular Surgery | Elsevier | 0741-5214 | 1995-2013 |
Journal of Vitaminology | Vitamin Society of Japan | 0022-5398 | 1954-1972 |
Keio Journal of Medicine | Keio University School of Medicine | 0040-8727 | 1965-1993 |
Kidney International | Elsevier | 0085-2538 | 1972-2007 |
Language & Speech | SAGE | 0023-8309 | 1970-1985, 1999-2006 |
Language, Speech and Hearing Services in Schools | ASHA | 0161-1461 | 1980-2005 |
Magnetic Resonance in Medicine | Wiley | 0740-3194 | 1999-2004 |
Medical Care Research and Review | SAGE | 1077-5587 | 1995-2007 |
Medical Decision Making | SAGE | 0272-989X | 1981-2007 |
Medicine | Lippincott Williams & Wilkins (LWW) | 0025-7974 | 1922-1985 |
Microbiology and Immunology | Wiley | 0385-5600 | 1977-1991 |
Neurosurgery | Lippincott Williams & Wilkins (LWW) | 0148-396X | 1981-1985 |
New England Journal of Medicine | NEJM | 0028-4793 | 1928-1989 |
Nurse Educator | Lippincott Williams & Wilkins (LWW) | 0363-3624 | 1976-1985 |
Nursing Ethics | SAGE | 0969-7330 | 2003-2007 |
Nursing Science Quarterly | SAGE | 0894-3184 | 1988-2007 |
Obesity | Wiley | 1930-7381 | 2007 |
Obstetrical & Gynecological Survey | Lippincott Williams & Wilkins (LWW) | 0029-7828 | 1946-1985 |
Otolaryngology-Head and Neck Surgery | SAGE | 0194-5998 | 1981-2022 |
Parasitology | Cambridge University Press | 0031-1820 | 1955-1996 |
Pediatric Infectious Disease Journal | Lippincott Williams & Wilkins (LWW) | 0891-3668 | 1982-2007 |
Pharmacology & Toxicology | Wiley | 0901-9928 | 1997-2003 |
Physical & Occupational Health in Pediatrics | Taylor & Francis | 0194-2638 | 1980-1996 |
Plastic & Reconstructive Surgery | Lippincott Williams & Wilkins (LWW) | 1075-1270 | 1958-1985 |
Policy, Politics, & Nursing Practice | SAGE | 1527-1544 | 2003-2007 |
Qualitative Health Research | SAGE | 1049-7323 | 1999-2007 |
Research on Aging | SAGE | 0164-0275 | 1987-2005 |
Respiratory Medicine | Elsevier | 0954-6111 | 1995-2008 |
Scandinavian Audiology | Taylor & Francis | 0105-0397 | 1974-1996 |
Scandinavian Journal of Immunology | Wiley | 0300-9475 | 1997-2006 |
Tohoku Journal of Experimental Medicine | Tohoku University Medical Library | 0040-8727 | 1965-1993 |
Transplantation | Lippincott Williams & Wilkins (LWW) | 0041-1337 | 1963-2005 |
Ultrasonic Imaging | SAGE | 0161-7346 | 1994-2002 |
Vascular and Endovascular Surgery | SAGE | 1538-5744 | 2002-2005 |
Virology | Elsevier | 0042-6822 | 1995-2003 |
Vision Research | Elsevier | 0042-6989 | 1995-2002 |
Western Journal of Nursing Research | SAGE | 0193-9459 | 1983-2007 |
Women & Health | Taylor & Francis | 0363-0242 | 1976-1996 |
New titles added 6/26/23:
Title | Publisher | ISSN | Print Years to Pull | Outcome |
Academic Radiology | Elsevier | 1076-6332 | 2004-2006 | |
American Journal of Cardiology | Elsevier | 0002-9149 | 2006-2013 | |
American Journal of Emergency Medicine | Elsevier | 0735-6757 | 2004-2010 | |
American Journal of Medicine | Elsevier | 0002-9343 | 2004-2013 | |
American Journal of Obstetrics and Gynecology | Elsevier | 0002-9378 | 2004-2010 | |
American Journal of Ophthalmology | Elsevier | 0002-9394 | 2004-2008 | |
American Journal of Surgery | Elsevier | 0002-9610 | 2004-2010 | |
Annals of Emergency Medicine | Elsevier | 0196-0644 | 2004-2010 | |
Annals of Thoracic Surgery | Elsevier | 0003-4975 | 2006-2008 | |
Applied Nursing Research | Elsevier | 0897-1897 | 2004-2008 | |
Archives of Physical Medicine and Rehabilitation | Elsevier | 0003-9993 | 2004-2010 | |
Archives of Psychiatric Nursing | Elsevier | 0883-9417 | 2004-2008 | |
Arthroscopy: The Journal of Arthroscopic & Related Surgery | Elsevier | 0749-8063 | 2004-2008 | |
Burns | Elsevier | 0305-4179 | 2004-2006 | |
Cancer Genetics and Cytogenetics | Elsevier | 0165-4608 | 1983-1986, 1994 | |
Cancer Treatment Reviews | Elsevier | 0305-7372 | 1986-1994, 2004-2006 | |
Clinical Biochemistry | Elsevier | 0009-9120 | 2004-2006 | |
Clinical Radiology | Elsevier | 0009-9260 | 2004-2006 | |
Contemporary Clinical Trials | Elsevier | 1551-7144 | 2005-2006 | |
Current Opinion in Immunology | Elsevier | 0952-7915 | 2004-2008 | |
Current Problems in Pediatric and Adolescent Health Care | Elsevier | 1538-5442 | 2004-2006 | |
Current Surgery | Elsevier | 0149-7944 | 2004-2006 | |
Electroencephalography and Clinical Neurophysiology | Elsevier | 0013-4694 | 1986-1994 | |
European Journal of Cancer Part B: Oral Oncology | Elsevier | 0964-1955 | 1992-1994 | |
Experimental and Molecular Pathology | Elsevier | 0014-4800 | 2004-2006 | |
Experimental Hematology | Elsevier | 0301-472X | 2004-2006 | |
Free Radical Biology and Medicine | Elsevier | 0891-5849 | 2004-2006 | |
Gastroenterology | Elsevier | 0016-5085 | 2006-2013 | |
Gastrointestinal Endoscopy | Elsevier | 0016-5107 | 1971, 2006-2008 | |
General Hospital Psychiatry | Elsevier | 0163-8343 | 2004-2006 | |
Geriatric Nursing | Elsevier | 0197-4572 | 1994, 2004-2008 | |
Hormones and Behavior | Elsevier | 0018-506X | 2004-2006 | |
